Winter Vacations - HomeToGo base64Hash Winter Vacations - HomeToGo

Winter Vacations

Anytime
1 guest
Anytime
1 guest

Popular Filters to find the Perfect Rental in Canada

Pets allowed
2 Adults
Cabin
8 Adults
Lodge
20 Adults
Cottage

Ski vacation: Top Destinations

Ski Villages & Winter Wonderlands

Winter vacations offer a special chance for travellers to wrap up warm and enjoy the freshness of ice and snow, before getting cosy by the fire later on. Whether you plan winter vacations to get closer to one of nature's harshest climates, or enjoy the man-made festivities that offer relief from the snow and ice, there are a multitude of activities on offer! Try your hand at snowshoeing, skiing, or tubing, or take a stroll through holiday light displays with a cup of hot chocolate.


Ski Price Index 2020 - HomeToGo
Ranking the Best Ski Resorts in North America, Based on Affordability

Ski Price Index 2020


Where are the best ski resorts in North America? From Whistler to Whiteface Mountain, HomeToGo has plowed through snowdrifts of data to highlight the best and most affordable ski resorts across North America. 

Comparing the cost of ski accommodations, lift tickets, equipment rentals, and lunch on the slopes - the 2020 Ski Index takes the first-chair and makes fresh tracks on the best and most affordable ski resorts in North America.

North America's Staggering Ski Stats

Blue icon of a gondola

Longest Way Down Revelstoke, BC offers 5,620 vertical feet of lift-serviced terrain. At the top, there's a relaxing 15 km trail with spectacular views all the way down.

Blue icon of a snowflake

Heaviest Winters Mount Baker, WA is a good bet for powder chasers. The area reports 663" inches per year on average and broke the world snowfall record in 1998-99.

Blue icons of skis and poles

Most Mountain Whistler Blackcomb, BC offers 8,171 acres of lift-serviced terrain, leaving lots of space for you to get your turns in peace.

Blue icon of a skier on a drag lift

Fastest Lift Lines Park City Mountain, UT offers 41 lifts, so you can spend more time on the slopes and less time waiting for a chair.

Ranked: The 50 Most Affordable Ski Resorts in North America

Rank
Resort
Country
Ski Rentals
Lift Ticket
Lunch
Accom.
Total
1 Marmot Basin, AB CAN $46.75 $105.00 $18.00 $64.93 $234.68
2 Bolton Valley, VT USA $65.18 $111.74 $18.62 $79.25 $274.79
3 Lake Louise Ski Resort, AB CAN $42.00 $124.00 $21.00 $96.12 $283.12
4 Silver Star Mountain, BC CAN $31.99 $106.00 $18.50 $127.31 $283.80
5 Mont-Tremblant, QC CAN $47.00 $99.00 $17.00 $136.37 $299.37
6 Mission Ridge Ski Area, WA USA $59.86 $99.77 $21.27 $121.69 $302.59
7 Schweitzer Mountain, ID USA $47.89 $114.40 $21.28 $135.25 $318.82
8 Revelstoke Mountain , BC CAN $52.00 $129.00 $17.25 $132.71 $330.96
9 Fernie Alpine Resort, BC CAN $54.95 $109.95 $18.00 $151.19 $334.09
10 Sun Peaks, BC CAN $47.00 $115.00 $19.50 $153.31 $334.81
11 Whiteface Mountain, NY USA $75.82 $138.34 $18.62 $108.59 $341.37
12 Big White Mountain , BC CAN $46.00 $124.00 $17.75 $157.40 $345.15
13 Okemo Mountain, VT USA $86.20 $127.70 $17.23 $114.72 $345.85
14 Sugar Bowl, CA USA $75.82 $156.96 $22.61 $96.78 $352.17
15 Powder Mountain, UT USA $46.56 $126.37 $17.29 $162.52 $352.74
16 Kicking Horse Mountain, BC CAN $49.95 $109.95 $19.00 $174.20 $353.10
17 Panorama Mountain, BC CAN $48.00 $110.00 $16.00 $179.22 $353.22
18 Whitefish, MT USA $50.55 $110.41 $18.62 $180.19 $359.77
19 Angel Fire, NM USA $46.56 $113.07 $19.95 $186.98 $366.56
20 Bretton Woods, NH USA $65.18 $105.09 $17.29 $182.60 $370.16
21 Purgatory Resort, CO USA $46.56 $131.69 $18.62 $176.83 $373.70
22 Jay Peak, VT USA $73.16 $101.10 $21.28 $179.68 $375.22
23 Mount Baker, WA USA $51.77 $83.83 $17.23 $238.30 $391.13
24 Taos Ski Valley, NM USA $51.88 $114.40 $19.95 $208.60 $394.83
25 Brighton Resort, UT USA $53.21 $125.04 $17.28 $213.37 $408.90
26 Sunday River, ME USA $65.18 $144.99 $21.28 $184.65 $416.10
27 Squaw Valley Alpine Meadows, CA USA $39.91 $211.50 $19.95 $147.78 $419.14
28 Holiday Valley, NY USA $45.23 $106.42 $17.96 $255.50 $425.11
29 Winter Park Resort, CO USA $55.34 $191.55 $21.22 $165.88 $433.99
30 Mammoth Mountain, CA USA $45.23 $158.29 $23.94 $212.77 $440.23
31 Sugarbush Valley, VT USA $69.17 $138.34 $21.28 $239.30 $468.09
32 Crested Butte, CO USA $77.15 $158.29 $22.55 $210.21 $468.20
33 Keystone, CO USA $86.46 $184.90 $17.29 $191.29 $479.94
34 Stowe Mountain, VT USA $88.59 $146.32 $17.29 $231.98 $484.18
35 Killington, VT USA $77.15 $172.93 $22.61 $214.96 $487.65
36 Whistler Blackcomb, BC CAN $77.00 $150.00 $19.00 $242.13 $488.13
37 Copper Mountain, CO USA $58.53 $158.29 $22.61 $260.83 $500.26
38 Snowbird, UT USA $83.80 $115.71 $20.60 $285.37 $505.48
39 Jackson Hole, WY USA $51.61 $203.52 $15.96 $237.24 $508.33
40 Heavenly Mountain, CA USA $90.45 $187.56 $18.62 $218.32 $514.95
41 Big Sky, MT USA $69.17 $206.18 $17.96 $234.24 $527.55
42 Steamboat Springs, CO USA $86.46 $198.20 $18.62 $230.66 $533.94
43 Northstar California, CA USA $85.31 $195.54 $19.95 $249.36 $550.16
44 Vail, CO USA $91.78 $144.99 $29.26 $291.65 $557.68
45 Breckenridge, CO USA $86.46 $230.12 $19.89 $239.72 $576.19
46 Telluride, CO USA $83.80 $198.20 $18.62 $285.88 $586.50
47 Park City, UT USA $75.82 $228.79 $23.94 $293.70 $622.25
48 Aspen Snowmass, CO USA $85.13 $238.11 $27.93 $343.07 $694.24
49 Deer Valley, UT USA $71.83 $238.11 $33.26 $404.83 $748.03
50 Beaver Creek, CO USA $78.48 $251.41 $22.61 $442.70 $795.20

All prices have been converted to Canadian Dollars

Mapped: Where Are North America's Best Ski Resorts?

When to Book a Ski Vacation?

What will the snow conditions look like for this season? To learn more about the best time to book a ski vacation, we spoke with a snow forecast expert to about the best times for reliable ski conditions.

Sam Collentine, Meteorologist

Sam Collentine black hoody smiling

Planning a trip for deeper into the season (February & March) is better, especially for the popular areas in Colorado, Utah, Wyoming, and Montana. The snowpack is deep, most of the terrain is open, and the temperatures become milder thanks to the higher sun angle.

Even though it would be great to plan for the best conditions months in advance, there are just too many short-term weather patterns throughout the winter season that can't be forecasted more than 1-2 weeks out. Your best bet is to always stay tuned to the latest weather forecast, especially from the team of local forecasters at OpenSnow.

At-a-Glance: Ski Resort Statistics

Skier carving down Marmot Basin

1. Marmot Basin, AB ($245.68)

Lifts: 7 lifts

Vertical Drop: 3,000 ft

Skiable Area: 1,720 acres

Avg. Snowfall: 450 cm

16. Powder Mountain, UT ($352.74)

Lifts: 9 lifts

Vertical Drop: 2,205 ft

Skiable Area: 2,800 acres

Avg. Snowfall: 1,270 cm

Snowbird Gondola

38. Snowbird, UT ($505.48)

Lifts: 13 lifts

Vertical Drop: 3,240 ft

Skiable Area: 2,500 acres

Avg. Snowfall: 1,270 cm

view from Beaver Creek ski resort

50. Beaver Creek, CO ($795.20)

Lifts: 23 lifts

Vertical Drop: 3,340 ft

Skiable Area: 1,832 acres

Avg. Snowfall: 826 cm

How we Produced this Guide

Total Cost = Equipment Rental + Lift Pass + Lunch + Accommodation

The 50 ski resorts in our ranking provided information on the price of ski rental and daily lift passes for the upcoming 2019-20 season. The ski rental price includes intermediate skis, boots, and poles for one person for one day. The lift pass price is for a full day’s skiing for one adult on 02.22.2020. These prices were researched in fall 2019 and may include discounts that are offered to customers who buy in advance.

The lunch price includes a regular cheeseburger and fries at a restaurant on the ski slopes in the Yelp $$ category. Yelp's online menus were used to obtain these prices. The accommodation price is based on HomeToGo's own metasearch data: It is the average price per person, per night to stay in a 4-person vacation rental found on HomeToGo close to the resort, between 11.16.2019 and 04.11.2020.

All prices are in CAD. Please note that this is a forecast and that prices may fluctuate between now and the start of the ski reason. When prices for 2019-20 were not available from the resorts, we based our price forecasts on last season’s prices. Prices do not include sales tax. For any additional information, please email [email protected].

Ski vacation: Explore more top destinations

Explore More Vacation Ideas

Discover other popular accommodation types

image-tag